Mushpang Flyff - Talent Tree
The talent tree system offers an additional avenue to empower your hero. Talent points can be earned by defeating Giants, Bosses, and World Bosses.
Mushpang Flyff - Rebirth System
Once players reach the maximum level (140 99%), they have the option to reset their progress and increase their Rebirth level. This reset process requires a Rebirth Scroll, which players can obtain from NPC Jeff in Flaris. During this reset, the character level will be set back to level 60 Master.
Benefits of Rebirth:
- Equipment Accessibility: Players can equip items across all level groups.
- Progressive Rewards: Each rebirth level grants rewards.
- New Content: Rebirth unlocks access to new dungeons.
- Bonus Stats: Each rebirth level grants +10 stats.
Rebirth Rewards
Rebirth | Item | Quantity |
---|---|---|
1 | VIP Scroll (3 Days) | x1 |
2 | Angelic Bead of Experience | x3 |
3 | Flask of the Warrior | x3 |
4 | Red Chip | x75 |
5 | Battle Pass Reset Scroll | x1 |
6 | Lucky Angelic Bead Box | x5 |
7 | Boss Card Slot Unlock Key | x1 |
8 | Scroll of Awakening Augmentation | x25 |
9 | Red Chip | x125 |
10 | Red Chip | x250 |
Mushpang FlyFF - Awakening
The awakening process in Mushpang FlyFF differs from regular awakening. The system will prompt you to select your preferred awakening type before initiating the process. Upon clicking "start," your item undergoes awakening cycles until the chosen awakening type occurs or your scrolls are exhausted. This feature serves as a safeguard against inadvertently dismissing desired awakenings, providing a convenient option to disable it for those who prefer conventional awakening methods.
One-Handed Weapon & Armor:
STR | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 |
STA | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 |
DEX | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 |
INT | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 |
Critical Chance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
DCT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
ADOCH | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
SPEED | 1 | 2 | 3 | 4 | 5 | |||||
ATK | 5 | 20 | 35 | 50 | 65 | 80 | 95 | 140 | 170 | 200 |
HP | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
MP | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Two-Handed Weapon:
STR | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 | 50 | 56 |
STA | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 | 50 | 56 |
DEX | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 | 50 | 56 |
INT | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 44 | 50 | 56 |
Critical Chance | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
DCT | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ADOCH | 2 | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 32 | 38 |
SPEED | 2 | 4 | 6 | 8 | 10 | |||||
ATK | 10 | 40 | 70 | 100 | 130 | 160 | 190 | 280 | 320 | 400 |
HP | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
MP | 10 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Fashion & Cs Pets:
STR | 1 | 4 | 7 |
STA | 1 | 4 | 7 |
DEX | 1 | 4 | 7 |
INT | 1 | 4 | 7 |
Critical Chance | 1 | 2 | 5 |
DCT | 1 | 2 | 5 |
ADOCH | 1 | 3 | 5 |
MP | 50 | 100 | 150 |
Pets:
STR | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 |
STA | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 |
DEX | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 |
INT | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 |
Critical Chance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
DCT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
ADOCH | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
SPEED | 1 | 2 | 3 | 4 | 5 | |||||
ATK | 5 | 20 | 35 | 50 | 65 | 80 | 95 | 140 | 170 | 200 |
HP | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
MP | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Mushpang FlyFF - Mystic Pet Transformation
In Mushpang FlyFF, players can enhance their pets by transforming them into Mystic versions, which significantly boost their stats and grant the prestigious Mystic title. To achieve this, players must collect specific quest items dropped by various Rebirth level 5 boss monsters found throughout Madrigal.
Here's a step-by-step guide to obtaining a Mystic Pet:
- Defeat Boss Monsters: Hunt down and defeat the boss monsters scattered across Madrigal. These formidable foes drop the necessary quest items for the transformation.
- Collect Quest Items: Gather the required items from these boss monsters. Be prepared for tough battles, as these enemies are not easily defeated.
- Visit the Pet Tamer: Once you have all the necessary items, take them to the Pet Tamer.
- Exchange for Scroll of Mystical Transformation: Trade the collected items with the Pet Tamer to receive a Scroll of Mystical Transformation.
- Transform Your Pet: Use the scroll to elevate your pet to its Mystic version. This transformation grants your pet enhanced stats and the prestigious Mystic title.
Mystic Pet Stat Overview
Pet Name | Stats Befor | Stats After |
---|---|---|
Behemoth Cage | STR + 75 | STR + 125 |
Hellion Cage | STA + 75 | STA + 125 |
Jackalope Cage | DEX + 75 | DEX + 125 |
Nightmare Cage | Max. HP + 6825 | Max. HP + 13650 |
Reinecke Cage | INT + 75 | INT + 125 |
Hippogryph Cage | EXP + 25% | EXP + 50% |
Bahamut Cage | Attack + 375 | Penya Rate + 25% |